Size | US | Under Bust | Bust - Under Bust Difference |
70B | 32B | 68-72 | 10-12.5 |
75B | 34B | 73-77 | 10-12.5 |
75C | 34C | 73-77 | 12.5-15 |
80B | 36B | 78-82 | 10-12.5 |
80C | 36C | 78-82 | 12.5-15 |
80D | 36D | 78-82 | 15-17.5 |
85B | 38B | 83-87 | 10-12.5 |
85C | 38C | 83-87 | 12.5-15 |
As low as
$12.00
Details
Reviews
{{title}}
{{detail}}